Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB,...
Dataset description:
Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan di Kabupaten Pinrang Tahun 2022
Kilde: Jumlah Kasus HIV/AIDS, IMS, DBD, Diare, TB, dan Malaria di Kabupaten Pinrang tahun 2022
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Kecamatan | text | ||
| HIV/AIDS | numeric | ||
| IMS Sexually Transmited Infection | numeric | ||
| DBD Dengue Fever | numeric | ||
| Diare | numeric | ||
| TB Tuberculosis | numeric | ||
| Malaria | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 28. november 2023 |
| Metadata last updated | 28. november 2023 |
| Oprettet | ukendt |
| Format | XLSX |
| Licens | Licens ikke angivet |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Oprettet | for 2 år siden |
| Size | 10.447 |
| Datastore active | True |
| Has views | True |
| Id | 97a77acb-c1c7-4780-bd1e-e2a841893b66 |
| On same domain | True |
| Package id | 525b285a-a17b-4e3b-959f-a257d63ec9d9 |
| State | active |
| Url type | upload |
