Data Ketersediaan Surplus Minus Kelompok...
Data Ketersediaan Surplus Minus Kelompok Pangan Buah dan Sayur Per Kecamatan di Kabupaten Pinrang 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 25, 2025 |
| Metadata last updated | June 25, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 4 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,158 |
| Has views | True |
| Id | 2188b21b-ce96-4c14-8874-b40cca21d431 |
| On same domain | True |
| Package id | f717888c-7b94-4268-8b9c-d165f0ab98b9 |
| State | active |
| Url type | upload |
