Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB,...
Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan di Kabupaten Pinrang, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| HIV/AIDS | text | ||
| IMS Sexually Transmited Infection | text | ||
| DBD Dengue Fever | text | ||
| Diare Diarhea | numeric | ||
| TB Tuberculosis | numeric | ||
| Malaria Malaria | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2024 |
| Metadata last updated | July 2, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 471 |
| Datastore active | True |
| Has views | True |
| Id | 89f5a9e6-bc7f-484e-9017-b627288aa7bd |
| On same domain | True |
| Package id | 0e0306da-866d-42f9-b10c-721e6ae92949 |
| State | active |
| Url type | upload |
