Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB,...
Dataset description:
Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan di Kabupaten Pinrang Tahun 2022
Source: Jumlah Kasus HIV/AIDS, IMS, DBD, Diare, TB, dan Malaria di Kabupaten Pinrang tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| HIV/AIDS | numeric | ||
| IMS Sexually Transmited Infection | numeric | ||
| DBD Dengue Fever | numeric | ||
| Diare | numeric | ||
| TB Tuberculosis | numeric | ||
| Malaria | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 28, 2023 |
| Metadata last updated | November 28, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,447 |
| Datastore active | True |
| Has views | True |
| Id | 97a77acb-c1c7-4780-bd1e-e2a841893b66 |
| On same domain | True |
| Package id | 525b285a-a17b-4e3b-959f-a257d63ec9d9 |
| State | active |
| Url type | upload |
