Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB,...
Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan di Kabupaten Pinrang tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 18, 2025 |
| Metadata last updated | June 18, 2025 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 4 months ago |
| Media type | text/csv |
| Size | 416 |
| Has views | True |
| Id | 567dc241-c164-42ec-9f2b-dafd5f9de235 |
| On same domain | True |
| Package id | d322bc8e-4598-4469-9a40-3152e608fc15 |
| State | active |
| Url type | upload |
