Jumlah Kunjungan Poli Saraf Berdasarkan Jenis...
Jumlah Kunjungan Poli Saraf Beradasarkan Cara Bayar RSUD Madising Kabupaten Pinrang Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 27, 2025 |
| Metadata last updated | August 27, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,714 |
| Has views | True |
| Id | 0fbbca47-c700-4385-ae89-07072c754db2 |
| On same domain | True |
| Package id | b1401dea-f89e-4b05-8135-2fedecf38cd5 |
| State | active |
| Url type | upload |
