Jumlah Kunjungan Poli Saraf Berdasarkan Jenis...
Jumlah Kunjungan Poli Saraf Berdasarkan Jenis Kelamin RSUD Madising Kabupaten Pinrang Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 27, 2025 |
| Metadata last updated | August 27, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,714 |
| Has views | True |
| Id | ea5a8809-d7ae-4a8e-9238-6f7f016da3f9 |
| On same domain | True |
| Package id | 80a3d335-39d3-4891-b827-535423cd2152 |
| State | active |
| Url type | upload |
