Jumlah Kunjungan Rawat Inap Beradasarkan Cara...
Jumlah Kunjungan Rawat Inap Beradasarkan Cara Pulang RSUD Madising Kabupaten Pinrang, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Bulan | text | ||
| Diizinkan Pulang | numeric | ||
| Dirujuk | numeric | ||
| PAPS | numeric | ||
| Meninggal | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2024 |
| Metadata last updated | July 9, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 350 |
| Datastore active | True |
| Has views | True |
| Id | 13a7da9f-dc18-483f-a49b-252ae85f5e37 |
| On same domain | True |
| Package id | 229bf8e6-a6ac-4fdd-93aa-79a92fad2368 |
| State | active |
| Url type | upload |
