Jumlah Kunjungan Rawat Inap Beradasarkan Jenis...
Jumlah Kunjungan Rawat Inap Beradasarkan Jenis Kelamin RSUD Madising Kabupaten Pinrang, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Bulan | text | ||
| Laki-laki | numeric | ||
| Perempuan | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2024 |
| Metadata last updated | July 9, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 275 |
| Datastore active | True |
| Has views | True |
| Id | a804d412-fd5d-4063-8a65-58f2a06ef05a |
| On same domain | True |
| Package id | 04940be9-1421-4f9d-830e-23daf9b703dd |
| State | active |
| Url type | upload |
