Jumlah Pasangan Usia Subur dan Peserta KB...
Jumlah Pasangan Usia Subur dan Peserta KB Aktif Menurut Kecamatan di Kabupaten Pinrang, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Jumlah PUS | text | ||
| IUD | text | ||
| MOW | numeric | ||
| MOP | numeric | ||
| Kondom | numeric | ||
| Implan | numeric | ||
| Suntikan | numeric | ||
| Pil | numeric | ||
| Jumlah | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 22, 2024 |
| Metadata last updated | April 22, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 695 |
| Datastore active | True |
| Has views | True |
| Id | fd9703e4-4b55-4816-a068-235b686a8b11 |
| On same domain | True |
| Package id | 5bd044e1-e7e4-4a9d-99b8-764661e17aaf |
| State | active |
| Url type | upload |
