Jumlah Rumah Layak Huni dan Tidak Layak Huni...
Jumlah Rumah Layak Huni dan Tidak Layak Huni di Kabupaten Pinrang (unit), 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Jumlah Rumah Layak Huni | text | ||
| Jumlah Rumah Tidak Layak Huni | text | ||
| Jumlah | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2024 |
| Metadata last updated | September 25, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 427 |
| Datastore active | True |
| Has views | True |
| Id | 2808af5e-fea7-4f18-9f9f-8076b924eba5 |
| On same domain | True |
| Package id | 0f02e567-f1b1-47cb-b7d8-d1fa84a97039 |
| State | active |
| Url type | upload |
