Luas Kawasan Permukiman Pantai terlindungi...
Luas Kawasan Permukiman Pantai terlindungi oleh Infrastruktur Pengendalian Banjir WS kewenangan Kabupaten Pinrang Tahun 2020- 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2025 |
| Metadata last updated | September 16, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,632 |
| Has views | True |
| Id | d617a3fe-2a94-4a35-916f-81faf9fc2d58 |
| On same domain | True |
| Package id | c161eb3c-a698-454f-aabe-76c996697fc1 |
| State | active |
| Url type | upload |
