Produksi Daging Unggas Menurut Kecamatan dan...
Produksi Daging Unggas Menurut Kecamatan dan Jenis Unggas di Kabupaten Pinrang (kg), 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Ayam Kampung | text | ||
| Ayam Petelur | text | ||
| Ayam Pedaging | text | ||
| Itik/Itik Manila | text | ||
| Puyuh | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2024 |
| Metadata last updated | August 21, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 649 |
| Datastore active | True |
| Has views | True |
| Id | c965368e-2449-4034-8280-472bcdfbc8ce |
| On same domain | True |
| Package id | 3af7335c-39f0-4a26-928c-18fbbb8c1e28 |
| State | active |
| Url type | upload |
