Produksi Total Ikan Asin - Olahan Menurut...
Produksi Total Ikan Asin - Olahan Menurut Jenis Perikanan Tiap Kecamatan Di Kabupaten Pinrang tahun 2024 (Ton)
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 20, 2025 |
| Metadata last updated | June 20, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 4 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,861 |
| Has views | True |
| Id | b3e945a5-9d67-4459-b6ba-616c541419e7 |
| On same domain | True |
| Package id | 00fd4f4b-4ef4-416c-bb1b-415b52ad88b7 |
| State | active |
| Url type | upload |
