Produksi Total Ikan Segar Dari Sumber Budidaya...
Produksi Total Ikan Segar Dari Sumber Budidaya Per Kecamatan Di Kabupaten Pinrang, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| (Tambak) Udang Windu | text | ||
| (Tambak) Udang Vananme | text | ||
| (Tambak) Ikan Bandeng | text | ||
| (Kolam) Ikan Mas dan Nila | text | ||
| (Sawah) Ikan Mas dan Nila | numeric | ||
| Jumlah | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2024 |
| Metadata last updated | June 4, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 750 |
| Datastore active | True |
| Has views | True |
| Id | 6b6af30a-a5fb-4aa9-b99c-b787ece086ac |
| On same domain | True |
| Package id | f3a4a23d-b949-4d55-a161-128d582656b9 |
| State | active |
| Url type | upload |
