Luas Panen dan Produksi Kacang Hijau Menurut...
Luas Panen dan Produksi Kacang Hijau Menurut Kecamatan di Kabupaten Pinrang, 2023
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| Kecamatan | text | ||
| Luas Panen (Ha) | text | ||
| Produksi (Ton) | text | ||
| Produktivitas (Kw/Ha) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 Ağustos 2024 |
| Metadata last updated | 21 Ağustos 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 yıl önce |
| Media type | text/csv |
| Size | 291 |
| Datastore active | True |
| Has views | True |
| Id | 6dc73bb7-c168-45f4-8d38-d5eb72e3d38d |
| On same domain | True |
| Package id | 1e213098-f443-4744-b2a7-6fa1432a2715 |
| State | active |
| Url type | upload |
