Produksi Telur Unggas Menurut Kecamatan di...
Produksi Telur Unggas Menurut Kecamatan di Kabupaten Pinrang (ton), 2023
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| Kecamatan | text | ||
| Ayam Kampung | numeric | ||
| Ayam Petelur | numeric | ||
| Itik | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 21 Ağustos 2024 |
| Metadata last updated | 21 Ağustos 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 yıl önce |
| Media type | text/csv |
| Size | 458 |
| Datastore active | True |
| Has views | True |
| Id | f4a5e2c5-7551-44f8-aa83-77105f04fee8 |
| On same domain | True |
| Package id | 23ad2245-d8f2-412d-920e-813fc4d1d739 |
| State | active |
| Url type | upload |
