REKAPITULASI IZIN USAHA INDUSTRI YANG...
REKAPITULASI IZIN USAHA INDUSTRI YANG DITERBITKAN BERDASARKAN KLASIFIKASI BAKU LAPANGAN USAHA INDUSTRI ALAT ANGKUTAN LAINNYA
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| BIDANG USAHA | text | ||
| Perusahaan | numeric | ||
| Tenaga Kerja | numeric | ||
| Investasi (Rp.000) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 Temmuz 2024 |
| Metadata last updated | 9 Temmuz 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 yıl önce |
| Media type | text/csv |
| Size | 270 |
| Datastore active | True |
| Has views | True |
| Id | ef4bccea-746f-42b5-9c74-61b0347387af |
| On same domain | True |
| Package id | 55604408-f9ae-442c-88e0-e01e7f7cf3c4 |
| State | active |
| Url type | upload |
