Jumlah Kunjungan Rawat Inap Perawatan Anak...
Jumlah Kunjungan Rawat Inap Perawatan Anak RSUD Madising Kabupaten Pinrang, 2023
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Bulan | text | ||
| Laki-laki | numeric | ||
| Perempuan | numeric | ||
| Jumlah | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 9. juli 2024 |
| Metadata last updated | 9. juli 2024 |
| Oprettet | ukendt |
| Format | CSV |
| Licens | Open Data Commons Open Database License (ODbL) |
| Media type | text/csv |
| Oprettet | for 1 år siden |
| Size | 259 |
| Datastore active | True |
| Has views | True |
| Id | 27d50056-20d1-4337-91dd-c3fafb2dc20c |
| On same domain | True |
| Package id | 24484786-8c32-4c32-9758-d3dc079d207a |
| State | active |
| Url type | upload |
