Jumlah Kunjungan UGD Maternal Beradasarkan...
Jumlah Kunjungan UGD Maternal Beradasarkan Cara Keluar RSUD Madising Kabupaten Pinrang Tahun 2024
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 27. august 2025 |
| Metadata last updated | 27. august 2025 |
| Oprettet | ukendt |
| Format | XLSX |
| Licens | Open Data Commons Open Database License (ODbL) |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Oprettet | for 2 måneder siden |
| Size | 10.775 |
| Has views | True |
| Id | 6b939b1f-4841-4426-9d4f-0fd4d17e0b72 |
| On same domain | True |
| Package id | f938158d-3dd7-4eaa-b98b-865c1f20d3c5 |
| State | active |
| Url type | upload |
