Jumlah Kunjungan Poli Anak Berdasarkan Jenis...
Jumlah Kunjungan Poli Anak Berdasarkan Jenis Kelamin RSUD Madising Kabupaten Pinrang Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 27, 2025 |
| Metadata last updated | August 27, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,701 |
| Has views | True |
| Id | 36467dea-8524-4f7c-8704-f79a54d6e3b9 |
| On same domain | True |
| Package id | 3c17674f-2eed-4455-88ed-3427102bea49 |
| State | active |
| Url type | upload |
