Jumlah Kunjungan Poli Bedah Berdasarkan Jenis...
Jumlah Kunjungan Poli Bedah Berdasarkan Jenis Kelamin RSUD Madising Kabupaten Pinrang Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 27, 2025 |
| Metadata last updated | August 27, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,712 |
| Has views | True |
| Id | 20c5f168-92f8-4cd9-a02c-3ffdf357f4ff |
| On same domain | True |
| Package id | a4fc1d80-43bb-4ad4-aaec-334a9daddc82 |
| State | active |
| Url type | upload |
