Jumlah Kunjungan Rawat Inap Perawatan Anak...
Jumlah Kunjungan Rawat Inap Perawatan Anak RSUD Madising Kabupaten Pinrang, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Bulan | text | ||
| Laki-laki | numeric | ||
| Perempuan | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2024 |
| Metadata last updated | July 9, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 259 |
| Datastore active | True |
| Has views | True |
| Id | 27d50056-20d1-4337-91dd-c3fafb2dc20c |
| On same domain | True |
| Package id | 24484786-8c32-4c32-9758-d3dc079d207a |
| State | active |
| Url type | upload |
