Jumlah Kunjungan Rawat Jalan Berdasarkan Jenis...
Dataset description:
Jumlah Kunjungan Rawat Jalan Berdasarkan Jenis Pembayaran 2021-2022 RSUL
Source: Jumlah Kunjungan Rawat Jalan Berdasarkan Jenis Pembayaran 2021-2022 RSUL
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2024 |
| Metadata last updated | February 6, 2024 |
| Created | unknown |
| Format | |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 373,953 |
| Has views | True |
| Id | eee71e0c-aea7-4e25-ab8f-4b4b4001593d |
| On same domain | True |
| Package id | b172e962-8ff4-40b2-a0a9-d2b545cebf85 |
| State | active |
| Url type | upload |
