Jumlah Rumah Layak Huni dan Tidak Layak Huni...
Jumlah Rumah Layak Huni dan Tidak Layak Huni di Kabupaten Pinrang (unit), 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 19, 2025 |
| Metadata last updated | August 19, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 months ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,480 |
| Has views | True |
| Id | c3a37312-4574-4ff8-8b00-e081ecc4ae76 |
| On same domain | True |
| Package id | 278d809e-885c-45f8-ad18-a89f069dc3cb |
| State | active |
| Url type | upload |
