Jumlah Sekolah, Guru, dan Murid Taman...
Dataset description:
Jumlah Sekolah, Guru, dan Murid Taman Kanak-Kanak (TK) di Bawah Kementerian Pendidikan Tahun 2022
Source: Jumlah Sekolah, Guru, dan Murid Taman Kanak-Kanak (TK) Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 6, 2024 |
| Metadata last updated | February 6, 2024 |
| Created | unknown |
| Format | |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 189,979 |
| Has views | True |
| Id | c930ea39-3ab0-40f1-a1e7-cbc188acb520 |
| On same domain | True |
| Package id | e2e955ec-802d-4bd3-8224-77b3868334b7 |
| State | active |
| Url type | upload |
