LUAS AREAL TANAMAN PANGAN UTAMA DINAS TANAMAN...
LUAS AREAL TANAMAN PANGAN UTAMA DINAS TANAMAN PANGAN DAN HOLTIKULTURA 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KECAMATAN | text | ||
| PADI | numeric | ||
| JAGUNG | numeric | ||
| KEDELAI | text | ||
| KACANG TANAH | text | ||
| KACANG HIJAU | text | ||
| UBI KAYU | text | ||
| UBI JALAR | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 30, 2024 |
| Metadata last updated | August 21, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 488 |
| Datastore active | True |
| Has views | True |
| Id | 0727a971-8fc7-4683-b623-0ef1d728466d |
| On same domain | True |
| Package id | 25a83380-f6b5-4d24-b9bc-ffaed3463d13 |
| State | active |
| Url type | upload |
