Produksi Daging Ternak Menurut Kecamatan dan...
Produksi Daging Ternak Menurut Kecamatan dan Jenis Ternak di Kabupaten Pinrang (kg), 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Sapi Perah | text | ||
| Sapi Potong | text | ||
| Kerbau | text | ||
| Kuda | text | ||
| Kambing | text | ||
| Domba | text | ||
| Babi | text | ||
| Ayam Buras | text | ||
| Ayam Ras Petelur | text | ||
| Itik | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2024 |
| Metadata last updated | August 21, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Open Database License (ODbL) |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 930 |
| Datastore active | True |
| Has views | True |
| Id | bfc27e52-3403-41e9-882b-a5a045a0f1f1 |
| On same domain | True |
| Package id | 1c3395a9-c4d3-45c1-939e-2811a3de7400 |
| State | active |
| Url type | upload |
